-
-
-
{{item.Color.Name}}
- {{item.Name}}
27,360,000 đ
Tình trạng:
Hết hàng
THÔNG TIN CHI TIẾT
Giới thiệu sản phẩm
Bảo hành 1 năm
* Giá trên chưa bao gồm VAT

General :
| Overall Dimensions | 16" W x 10.5" H x .67" D (406.4 x 266.7 x 17 mm) |
| Weight | 4.4 lbs (2 kg) with video control unit |
| Pen Data port | USB |
| Graphics input | Analog RGB (HD 15 pin) or digital DVI (29 pin) |
| Display connector | Proprietary DFP - DVI-I on video control box |
| Display adapters included | DVI-I to VGA, DVI-I to DVI-D 2-meter cables, no adapters necessary |
| Stand adjustability | Flat on desktop, 25°to 60°, 360° flat position on pivot |
| Power supply input | 100-240 VAC 50-60 Hz |
| Power supply output | 12 VDC 3.3A |
| Warranty | 2 years (US/Canada) |
Display :
| Aspect Ratio | 16:10 |
| Screen size | 12.1" diagonal (307.3 mm) |
| Display area | 10.3" wide x 6.4" high (261.6 x 162.6 mm) |
| Native resolution | WXGA (1280x800) |
| Total pixels | 1,024,000 |
| Number of colors | 16.7 million |
| Pixel pitch | 0.204mm x 0.204mm |
| Luminance | 180 cd/m2 |
| Contrast ratio | 600:1 |
| Viewing angle | 85°/85° H, 85°/85° V |
| Color management | ICC profile, 6500° K whitepoint default |
| Color management control | DDC/CI |
| Technology | Patented electromagnetic resonance method |
| Resolution | 5080 lines per inch |
| ExpressKeys | 10 user-assignable |
| Touch Strips | 2 finger-sensitive, front mounted |
Pen :
| Type | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser |
| Pressure levels | 1024 |
| Tilt range | ± 60° |
| Grip | Latex-free silicone rubber |
| Model | ZP-501ESE |
| Nibs included | 3 standard, 1 stroke, 1 felt |
| Optional pens | 6D Art Pen, Airbrush, Classic |
Đăng ký nhận bản tin
Đừng bỏ lỡ những tin nhắn ưu đãi độc quyền dành riêng cho bạn
NHẬN XÉT CỦA KHÁCH HÀNG
Chưa có đánh giá